<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>4most Europe Ltd</title>
	<atom:link href="http://www.4-most.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.4-most.co.uk</link>
	<description>Advanced credit risk analytics for the UK and European financial sector</description>
	<lastBuildDate>Thu, 26 Apr 2012 11:25:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Validating Basel Models</title>
		<link>http://www.4-most.co.uk/what-we-do/validating-basel-models/</link>
		<comments>http://www.4-most.co.uk/what-we-do/validating-basel-models/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:12:56 +0000</pubDate>
		<dc:creator>Dr Mark Somers</dc:creator>
				<category><![CDATA[What we do]]></category>

		<guid isPermaLink="false">http://www.4-most.co.uk/?p=812</guid>
		<description><![CDATA[Validating Basel models is critical to ensuring a robust rating system &#8211; here we outline some of the key considerations in the validation process.]]></description>
		<wfw:commentRss>http://www.4-most.co.uk/what-we-do/validating-basel-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring Credit Losses</title>
		<link>http://www.4-most.co.uk/analytics/measuring-credit-losses-2/</link>
		<comments>http://www.4-most.co.uk/analytics/measuring-credit-losses-2/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 10:45:48 +0000</pubDate>
		<dc:creator>Dr Mark Somers</dc:creator>
				<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://www.4-most.co.uk/?p=302</guid>
		<description><![CDATA[Edinburgh Presentation: Measuring Credit Losses]]></description>
		<wfw:commentRss>http://www.4-most.co.uk/analytics/measuring-credit-losses-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to 4most europe</title>
		<link>http://www.4-most.co.uk/analytics/hello-world/</link>
		<comments>http://www.4-most.co.uk/analytics/hello-world/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 21:38:13 +0000</pubDate>
		<dc:creator>Dr Mark Somers</dc:creator>
				<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://www.4-most.co.uk/analytics/?p=1</guid>
		<description><![CDATA[4most Europe Ltd provides advanced credit risk analytics for the UK and European financial sector.]]></description>
		<wfw:commentRss>http://www.4-most.co.uk/analytics/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

